VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,502,388,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,864.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,186,620.9 GB  587,567,573
2 Iran (ISLAMIC Republic Of)  98,491,136.7 GB  5,310,433,698
3 Russian Federation  87,868,918.8 GB  1,389,186,204
4 Japan  67,573,808.7 GB  695,889,922
5 United States  52,660,576.2 GB  1,092,786,583
6 Taiwan  50,397,934.5 GB  789,610,976
7 France  46,110,495.3 GB  589,341,836
8 Indonesia  38,253,078.7 GB  889,402,560
9 India  35,802,285.8 GB  769,255,046
10 China  29,497,986.9 GB  771,293,478
11 Viet Nam  29,336,803.7 GB  496,712,532
12 Thailand  19,408,640.8 GB  344,936,920
13 United Arab Emirates  15,598,526.4 GB  516,997,434
14 Hong Kong  14,634,847.4 GB  236,672,009
15 Myanmar  12,926,119.8 GB  224,485,701
16 Philippines  12,837,538.7 GB  316,810,030
17 Malaysia  11,820,268.2 GB  139,714,177
18 Turkmenistan  11,575,615.6 GB  154,337,577
19 Bangladesh  9,469,674.2 GB  387,243,705
20 Ukraine  9,321,307.1 GB  533,601,070
21 Canada  8,049,965.1 GB  82,163,869
22 Saudi Arabia  7,922,527.9 GB  108,239,217
23 Germany  7,828,971.6 GB  242,065,129
24 Turkey  6,701,511.6 GB  98,203,700
25 Singapore  6,646,227.2 GB  407,399,804
26 Iraq  5,655,953.0 GB  224,698,940
27 Australia  5,552,910.7 GB  112,857,750
28 Brazil  5,251,696.0 GB  1,370,799,886
29 United Kingdom  5,210,163.0 GB  126,407,377
30 Lao People's Democratic Republic  4,477,753.6 GB  73,458,531
31 Pakistan  4,348,838.3 GB  104,460,035
32 Nigeria  3,686,174.5 GB  440,085,859
33 Cambodia  3,177,794.7 GB  92,256,574
34 Kenya  3,050,411.0 GB  183,005,050
35 Argentina  2,655,811.9 GB  40,657,709
36 Mexico  2,456,939.8 GB  43,729,107
37 Oman  2,015,989.2 GB  36,452,989
38 Spain  1,973,183.8 GB  21,893,183
39 Netherlands  1,908,235.8 GB  51,270,086
40 Armenia  1,455,196.1 GB  4,873,400
41 Egypt  1,356,698.3 GB  37,539,345
42 Qatar  1,341,090.1 GB  18,938,092
43 Algeria  1,335,926.7 GB  36,896,108
44 Nepal  1,325,561.8 GB  19,663,808
45 Syrian Arab Republic  1,287,877.1 GB  235,252,674
46 Jordan  1,273,377.4 GB  25,312,551
47 Italy  1,223,893.0 GB  14,882,057
48 Somalia  1,181,565.0 GB  52,850,469
49 Kyrgyzstan  1,142,881.3 GB  12,790,774
50 New Zealand  1,126,854.5 GB  14,981,243
51 Sudan  1,070,787.9 GB  39,938,114
52 Macau  1,049,463.6 GB  19,011,014
53 Kazakhstan  1,031,903.4 GB  15,078,236
54 Colombia  1,023,842.8 GB  19,649,390
55 Sweden  996,614.9 GB  17,189,142
56 Ghana  946,529.9 GB  55,821,206
57 Austria  927,109.9 GB  14,577,251
58 Cote D'ivoire  873,669.9 GB  11,011,292
59 Venezuela  850,951.3 GB  25,779,762
60 Belarus  821,929.1 GB  21,647,562
61 Chile  816,335.2 GB  14,088,377
62 Romania  783,272.3 GB  13,417,853
63 Peru  767,393.2 GB  10,579,175
64 Ethiopia  749,773.8 GB  38,909,674
65 Mongolia  694,462.6 GB  11,294,822
66 Libyan Arab Jamahiriya  678,140.6 GB  19,120,987
67 Kuwait  672,354.0 GB  10,359,893
68 Morocco  649,805.4 GB  25,247,971
69 Poland  631,369.5 GB  8,842,257
70 Azerbaijan  595,550.5 GB  10,531,231
71 Latvia  587,893.6 GB  3,007,707
72 Yemen  587,478.7 GB  19,937,360
73 Ecuador  567,889.0 GB  53,593,281
74 Norway  543,455.8 GB  4,695,176
75 Switzerland  516,975.7 GB  36,638,862
76 Palestinian Territory Occupied  499,387.9 GB  12,382,909
77 Gabon  480,585.6 GB  4,419,360
78 Belgium  472,161.1 GB  6,289,138
79 South Africa  461,446.8 GB  17,054,333
80 Finland  436,507.6 GB  3,901,817
81 Tanzania United Republic of  422,201.9 GB  10,698,895
82 Afghanistan  413,571.6 GB  15,366,570
83 Israel  402,051.0 GB  9,097,023
84 Uganda  375,145.9 GB  19,039,667
85 Portugal  368,803.9 GB  5,825,908
86 Denmark  330,593.4 GB  3,024,224
87 Lithuania  320,896.9 GB  4,057,570
88 Hungary  319,825.9 GB  4,840,153
89 Czech Republic  318,133.9 GB  4,926,693
90 Georgia  294,273.3 GB  3,536,855
91 Guinea  281,549.7 GB  8,607,767
92 Greece  264,684.6 GB  3,741,727
93 Sri Lanka  256,271.3 GB  6,566,893
94 Bahrain  225,343.1 GB  3,654,901
95 Tunisia  217,149.0 GB  6,065,777
96 Brunei Darussalam  212,546.6 GB  1,602,522
97 Dominican Republic  212,280.6 GB  6,915,449
98 Bulgaria  210,794.6 GB  4,111,489
99 Guatemala  203,289.4 GB  4,385,052
100 Lebanon  202,709.2 GB  9,018,658
101 Uzbekistan  202,050.8 GB  4,068,515
102 Serbia  198,448.8 GB  3,537,573
103 Panama  184,925.4 GB  4,989,765
104 Bolivia  182,022.1 GB  3,209,516
105 Djibouti  163,066.1 GB  4,252,748
106 Paraguay  156,907.8 GB  2,082,781
107 Ireland  136,171.8 GB  1,886,248
108 Slovenia  132,624.1 GB  1,545,888
109 Costa Rica  115,036.8 GB  1,715,499
110 Croatia (LOCAL Name: Hrvatska)  114,606.7 GB  1,150,075
111 Slovakia (SLOVAK Republic)  109,959.4 GB  1,232,909
112 Moldova Republic of  106,729.0 GB  2,702,820
113 Cuba  104,397.0 GB  2,739,084
114 Albania  104,012.5 GB  2,342,703
115 Bosnia and Herzegowina  102,848.4 GB  934,699
116 Mauritius  99,131.1 GB  1,324,598
117 Jamaica  91,568.3 GB  2,082,268
118 Bhutan  81,256.7 GB  1,683,486
119 Estonia  80,756.8 GB  1,052,064
120 Uruguay  77,312.4 GB  1,136,044
121 Luxembourg  61,513.4 GB  1,328,983
122 Honduras  60,699.8 GB  1,402,849
123 Benin  60,346.7 GB  6,977,468
124 Antigua and Barbuda  58,829.8 GB  1,622,956
125 Cyprus  55,138.5 GB  7,131,718
126 Togo  53,896.5 GB  1,415,140
127 Maldives  52,481.3 GB  907,192
128 Senegal  51,912.3 GB  1,966,652
129 Rwanda  51,214.6 GB  1,580,737
130 Guam  51,082.1 GB  983,032
131 Northern Mariana Islands  43,834.7 GB  269,827
132 Macedonia  42,021.6 GB  653,728
133 Trinidad and Tobago  41,968.4 GB  640,875
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,841.2 GB  3,219,288
136 Timor-leste  34,031.1 GB  742,573
137 Mozambique  33,457.2 GB  2,459,304
138 El Salvador  33,112.8 GB  873,968
139 Fiji  29,767.1 GB  820,270
140 Barbados  28,720.1 GB  349,224
141 Madagascar  28,637.4 GB  753,911
142 Nicaragua  27,088.9 GB  524,294
143 Malta  26,676.6 GB  503,922
144 Namibia  25,319.2 GB  751,278
145 Tajikistan  25,287.9 GB  1,212,951
146 Iceland  25,230.3 GB  759,334
147 Puerto Rico  24,851.7 GB  664,361
148 Palau  24,160.5 GB  188,592
149 Reunion  23,560.1 GB  94,199
150 Seychelles  22,377.4 GB  3,419,452
151 Chad  21,546.6 GB  4,515,776
152 Congo The Democratic Republic of The  21,495.3 GB  1,459,378
153 Angola  20,813.4 GB  771,894
154 Mali  18,454.5 GB  1,067,028
155 Burkina Faso  18,318.8 GB  1,574,545
156 Montenegro  17,726.9 GB  371,307
157 Bahamas  17,714.9 GB  346,695
158 Mauritania  17,704.0 GB  532,922
159 Zambia  16,361.6 GB  659,189
160 Zimbabwe  16,032.4 GB  2,283,681
161 Saint Lucia  15,091.4 GB  183,182
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,269.8 GB  191,177
164 Papua New Guinea  12,985.8 GB  196,071
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.7 GB  128,205
168 Haiti  9,271.8 GB  392,735
169 French Polynesia  9,046.3 GB  186,920
170 Belize  8,914.1 GB  516,266
171 Gambia  8,521.8 GB  3,637,553
172 Botswana  8,438.2 GB  192,370
173 Aruba  8,425.0 GB  93,810
174 Saint Vincent and The Grenadines  7,899.2 GB  100,748
175 Curacao  6,986.3 GB  133,539
176 Liberia  6,577.7 GB  551,799
177 South Sudan  6,309.4 GB  342,179
178 Marshall Islands  6,279.0 GB  59,817
179 Vanuatu  5,369.3 GB  276,322
180 Dominica  5,332.3 GB  294,834
181 Martinique  5,289.5 GB  75,407
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,557.6 GB  123,895
184 Grenada  3,901.0 GB  87,799
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,639
189 Guadeloupe  3,115.4 GB  43,269
190 Comoros  2,944.7 GB  51,530
191 Cape Verde  2,934.2 GB  134,379
192 Sierra Leone  2,891.3 GB  111,657
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.4 GB  164,832
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,177.9 GB  48,198
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,367
200 Burundi  1,961.1 GB  196,356
201 Solomon Islands  1,921.7 GB  75,995
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,288
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,974
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.8 GB  30,296
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4